PSEi
6,339.77
-17.24 (-0.27%)
476,815,071
10,146,082,610.24
10
18
2
54,554
2,428,467,266.67
194,986,463.48
ALL
3,760.56
-18.62 (-0.49%)
1,315,243,407
12,274,893,582.76
67
120
50
76,107
2,980,267,549.00
312,558,212.96
FIN
2,320.88
-8.19 (-0.35%)
23,359,922
1,988,065,737.34
8
10
6
10,664
427,346,201.60
0.00
HDG
5,431.19
12.27 (0.23%)
46,361,834
1,704,669,749.23
10
14
4
9,997
227,718,159.92
0.00
IND
9,092.82
-76.77 (-0.84%)
241,079,601
2,854,020,746.05
18
37
13
14,956
1,234,555,259.57
163,714,593.88
M-O
10,311.35
522.30 (5.34%)
422,053,847
139,358,762.04
9
10
1
2,575
13,274,140.01
0.00
PRO
2,215.33
-37.04 (-1.64%)
164,655,603
1,779,195,265.82
7
22
12
12,640
457,566,405.97
148,843,619.08
SVC
2,212.51
-1.13 (-0.05%)
414,491,459
3,807,288,101.17
13
23
10
25,113
619,606,417.93
0.00
SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
---|---|---|---|---|---|---|---|---|---|---|
2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.90 | 0 | 0 | |
8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 101.10 | 0 | 0 | |
AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
AB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.46 | 0 | 0 | |
ABA | 0.69 | -0.03 | -4.17% | 0.71 | 0.73 | 0.69 | 0.72 | 5,255,940 | 196 | |
ABG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 26.20 | 0 | 0 | |
ABS | 4.25 | 0.05 | 1.19% | 4.16 | 4.27 | 4.25 | 4.20 | 285,650 | 16 | |
ABSP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.16 | 0 | 0 | |
AC | 549.00 | -9.00 | -1.61% | 558.00 | 564.50 | 549.00 | 558.00 | 591,746,740 | 3,337 | |
ACE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.37 | 0 | 0 | |
ACEN | 2.51 | -0.07 | -2.71% | 2.59 | 2.59 | 2.51 | 2.58 | 109,711,580 | 1,113 | |
ACENA | 1,010.00 | 0.00 | 0.00% | 1,010.00 | 1,010.00 | 1,010.00 | 1,010.00 | 101,000 | 1 | |
ACENB | 1,051.00 | 1.00 | 0.10% | 1,070.00 | 1,077.00 | 1,051.00 | 1,050.00 | 1,928,210 | 9 | |
ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
ACPAR | 2,520.00 | 2.00 | 0.08% | 2,520.00 | 2,520.00 | 2,520.00 | 2,518.00 | 428,400 | 1 | |
ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
ACPB3 | 2,030.00 | 32.00 | 1.60% | 2,030.00 | 2,030.00 | 2,030.00 | 1,998.00 | 20,300 | 1 | |
ACPB4 | 2,040.00 | 30.00 | 1.49% | 2,024.00 | 2,050.00 | 2,040.00 | 2,010.00 | 3,598,910 | 7 | |
ACR | 0.61 | 0.03 | 5.17% | 0.58 | 0.68 | 0.61 | 0.58 | 1,490,700 | 135 | |
AEV | 34.70 | 0.35 | 1.02% | 34.30 | 34.70 | 34.70 | 34.35 | 29,406,800 | 304 | |
AGI | 9.46 | 0.35 | 3.84% | 9.10 | 9.56 | 9.46 | 9.11 | 47,369,228 | 512 | |
ALCO | 0.40 | -0.02 | -4.76% | 0.43 | 0.435 | 0.40 | 0.42 | 12,650 | 3 | |
ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
ALCPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 465.00 | 0 | 0 | |
ALCPF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
ALHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.43 | 0 | 0 | |
ALI | 22.95 | -0.75 | -3.16% | 23.50 | 23.60 | 22.95 | 23.70 | 741,691,800 | 4,012 | |
ALL | 3,760.56 | -18.62 | -0.49% | 3,781.39 | 3,785.20 | 3,758.43 | 3,779.18 | 12,274,893,583 | 76,107 | |
ALLDY | 0.097 | -0.001 | -1.02% | 0.098 | 0.098 | 0.097 | 0.098 | 670,970 | 51 | |
ALLHC | 1.41 | 0.00 | 0.00% | 1.44 | 1.45 | 1.41 | 1.41 | 646,720 | 40 | |
ALTER | 1.01 | -0.01 | -0.98% | 1.01 | 1.01 | 1.01 | 1.02 | 1,616,930 | 28 | |
ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
ANI | 0.49 | -0.005 | -1.01% | 0.485 | 0.49 | 0.49 | 0.495 | 537,900 | 23 | |
ANS | 14.28 | 0.18 | 1.28% | 14.26 | 14.28 | 14.28 | 14.10 | 175,368 | 10 | |
AP | 40.00 | -0.10 | -0.25% | 40.00 | 40.30 | 40.00 | 40.10 | 93,272,445 | 811 | |
APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.00 | 0 | 0 | |
APC | 0.144 | -0.011 | -7.10% | 0.152 | 0.152 | 0.144 | 0.155 | 140,080 | 11 | |
APL | 0.0052 | 0.0001 | 1.96% | 0.005 | 0.0053 | 0.0052 | 0.0051 | 942,000 | 67 | |
APO | 0.485 | -0.005 | -1.02% | 0.485 | 0.485 | 0.485 | 0.49 | 53,350 | 3 | |
APVI | 8.61 | -0.38 | -4.23% | 8.61 | 8.61 | 8.61 | 8.99 | 861 | 1 | |
APX | 6.67 | -0.07 | -1.04% | 6.74 | 6.84 | 6.67 | 6.74 | 16,348,604 | 356 | |
AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
ARA | 0.49 | -0.02 | -3.92% | 0.52 | 0.53 | 0.49 | 0.51 | 311,095 | 35 | |
AREIT | 40.15 | -0.30 | -0.74% | 40.50 | 40.55 | 40.15 | 40.45 | 83,234,460 | 1,092 | |
ASLAG | 0.94 | 0.02 | 2.17% | 0.95 | 0.95 | 0.94 | 0.92 | 61,990 | 8 | |
AT | 4.57 | 0.21 | 4.82% | 4.21 | 4.57 | 4.57 | 4.36 | 11,037,380 | 59 | |
ATI | 23.90 | 0.30 | 1.27% | 23.60 | 23.95 | 23.90 | 23.60 | 846,205 | 26 | |
ATN | 0.51 | 0.00 | 0.00% | 0.51 | 0.51 | 0.51 | 0.51 | 206,550 | 4 | |
ATNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.54 | 0 | 0 | |
AUB | 74.75 | 0.10 | 0.13% | 74.80 | 75.00 | 74.75 | 74.65 | 5,974,611 | 52 | |
AXLM | 1.90 | -0.02 | -1.04% | 1.92 | 1.92 | 1.90 | 1.92 | 230,000 | 8 | |
BALAI | 0.36 | 0.00 | 0.00% | 0.36 | 0.36 | 0.36 | 0.36 | 7,200 | 2 | |
BC | 4.22 | -0.16 | -3.65% | 4.24 | 4.24 | 4.22 | 4.38 | 59,320 | 4 | |
BCB | 4.16 | -0.14 | -3.26% | 4.15 | 4.16 | 4.16 | 4.30 | 382,420 | 11 | |
BCOR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 24.40 | 0 | 0 | |
BDO | 153.10 | -1.80 | -1.16% | 155.00 | 156.80 | 153.10 | 154.90 | 705,219,251 | 3,827 | |
BEL | 1.62 | 0.00 | 0.00% | 1.60 | 1.72 | 1.62 | 1.62 | 2,762,810 | 50 | |
BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 680.00 | 0 | 0 | |
BHI | 0.04 | 0.00 | 0.00% | 0.039 | 0.04 | 0.04 | 0.04 | 100,700 | 7 | |
BKR | 0.89 | 0.00 | 0.00% | 0.80 | 0.89 | 0.89 | 0.89 | 55,270 | 14 | |
BLOOM | 5.34 | -0.27 | -4.81% | 5.73 | 5.74 | 5.34 | 5.61 | 834,707,255 | 4,630 | |
BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
BNCOM | 7.00 | 0.00 | 0.00% | 7.00 | 7.00 | 7.00 | 7.00 | 118,951 | 17 | |
BPI | 136.90 | -0.70 | -0.51% | 137.90 | 138.50 | 136.90 | 137.60 | 921,976,929 | 2,569 | |
BRN | 0.55 | 0.03 | 5.77% | 0.55 | 0.55 | 0.55 | 0.52 | 32,320 | 8 | |
BRNP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 96.00 | 0 | 0 | |
BRNPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.80 | 0 | 0 | |
BRNPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 103.50 | 0 | 0 | |
BSC | 0.133 | -0.013 | -8.90% | 0.146 | 0.146 | 0.133 | 0.146 | 1,433,430 | 65 | |
C | 1.17 | 0.04 | 3.54% | 1.14 | 1.17 | 1.17 | 1.13 | 209,430 | 17 | |
CA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 47.20 | 0 | 0 | |
CAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 42.95 | 0 | 0 | |
CAT | 11.06 | -0.24 | -2.12% | 11.32 | 12.88 | 11.06 | 11.30 | 131,344 | 16 | |
CBC | 68.60 | 1.60 | 2.39% | 67.20 | 68.85 | 68.60 | 67.00 | 46,201,700 | 454 | |
CDC | 0.61 | 0.00 | 0.00% | 0.61 | 0.61 | 0.61 | 0.61 | 610 | 1 | |
CEB | 34.00 | 0.00 | 0.00% | 34.10 | 34.10 | 34.00 | 34.00 | 10,715,055 | 125 | |
CEBCP | 38.20 | -0.15 | -0.39% | 38.20 | 38.20 | 38.20 | 38.35 | 7,640 | 1 | |
CEI | 0.058 | 0.00 | 0.00% | 0.058 | 0.058 | 0.058 | 0.058 | 2,900 | 1 | |
CEU | 18.00 | 0.90 | 5.26% | 17.60 | 18.20 | 18.00 | 17.10 | 2,825,000 | 18 | |
CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
CHP | 1.27 | -0.02 | -1.55% | 1.25 | 1.29 | 1.27 | 1.29 | 1,290,020 | 78 | |
CIC | 15.00 | 0.00 | 0.00% | 15.20 | 15.20 | 15.00 | 15.00 | 28,620 | 3 | |
CLI | 2.46 | -0.02 | -0.81% | 2.50 | 2.50 | 2.46 | 2.48 | 209,940 | 35 | |
CLIA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 988.00 | 0 | 0 | |
CLIA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,079.00 | 0 | 0 | |
CNPF | 40.25 | 0.15 | 0.37% | 39.60 | 40.50 | 40.25 | 40.10 | 53,203,845 | 265 | |
CNVRG | 19.00 | -0.86 | -4.33% | 19.86 | 19.86 | 19.00 | 19.86 | 171,805,778 | 1,542 | |
COAL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.143 | 0 | 0 | |
COL | 1.53 | 0.04 | 2.68% | 1.51 | 1.53 | 1.53 | 1.49 | 54,180 | 17 | |
COSCO | 6.82 | -0.18 | -2.57% | 7.00 | 7.00 | 6.82 | 7.00 | 1,349,398 | 138 | |
CPG | 0.65 | 0.00 | 0.00% | 0.66 | 0.66 | 0.65 | 0.65 | 8,156,290 | 237 | |
CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
CPGPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.50 | 0 | 0 | |
CPM | 2.38 | 0.01 | 0.42% | 2.37 | 2.38 | 2.38 | 2.37 | 1,186,000 | 6 | |
CREC | 3.89 | -0.01 | -0.26% | 3.89 | 3.89 | 3.89 | 3.90 | 15,560 | 2 | |
CREIT | 3.50 | 0.00 | 0.00% | 3.50 | 3.51 | 3.50 | 3.50 | 7,291,960 | 297 | |
CROWN | 1.71 | 0.05 | 3.01% | 1.70 | 1.71 | 1.71 | 1.66 | 188,680 | 12 | |
CSB | 14.98 | 3.44 | 29.81% | 15.86 | 15.86 | 14.98 | 11.54 | 42,052 | 8 | |
CTS | 0.47 | 0.02 | 4.44% | 0.45 | 0.47 | 0.47 | 0.45 | 188,100 | 8 | |
CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
DD | 13.60 | -0.10 | -0.73% | 13.90 | 14.08 | 13.60 | 13.70 | 8,384,742 | 187 | |
DDMPR | 1.08 | 0.00 | 0.00% | 1.08 | 1.09 | 1.08 | 1.08 | 801,420 | 93 | |
DDPR | 97.50 | -0.50 | -0.51% | 98.00 | 98.00 | 97.50 | 98.00 | 437,070 | 11 | |
DELM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.18 | 0 | 0 | |
DFNN | 2.00 | -0.14 | -6.54% | 1.86 | 2.00 | 2.00 | 2.14 | 46,880 | 12 | |
DHI | 1.20 | 0.00 | 0.00% | 1.20 | 1.20 | 1.20 | 1.20 | 60,000 | 2 | |
DITO | 1.09 | 0.00 | 0.00% | 1.10 | 1.10 | 1.09 | 1.09 | 9,006,990 | 259 | |
DIZ | 3.00 | 0.00 | 0.00% | 3.17 | 3.17 | 3.00 | 3.00 | 37,190 | 2 | |
DMC | 10.66 | 0.00 | 0.00% | 10.68 | 10.78 | 10.66 | 10.66 | 23,941,130 | 732 | |
DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
DMW | 5.20 | 0.01 | 0.19% | 5.12 | 5.20 | 5.20 | 5.19 | 24,419 | 3 | |
DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.86 | 0 | 0 | |
DNL | 5.26 | -0.13 | -2.41% | 5.50 | 5.50 | 5.26 | 5.39 | 18,143,764 | 427 | |
DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
DWC | 1.12 | 0.04 | 3.70% | 1.08 | 1.12 | 1.12 | 1.08 | 51,240 | 6 | |
ECP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.20 | 0 | 0 | |
ECVC | 0.275 | -0.025 | -8.33% | 0.275 | 0.275 | 0.275 | 0.30 | 13,750 | 1 | |
EEI | 2.93 | -0.01 | -0.34% | 2.98 | 2.98 | 2.93 | 2.94 | 53,140 | 3 | |
EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
EEIPB | 90.50 | 0.00 | 0.00% | 89.00 | 90.50 | 90.50 | 90.50 | 1,505,425 | 9 | |
EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
ELI | 0.11 | -0.002 | -1.79% | 0.111 | 0.111 | 0.11 | 0.112 | 58,450 | 10 | |
EMI | 15.74 | -0.06 | -0.38% | 15.80 | 16.28 | 15.74 | 15.80 | 170,135,832 | 253 | |
ENEX | 4.09 | 0.02 | 0.49% | 4.10 | 4.10 | 4.09 | 4.07 | 27,910 | 5 | |
EURO | 0.90 | 0.00 | 0.00% | 0.90 | 0.91 | 0.90 | 0.90 | 89,110 | 8 | |
EVER | 0.239 | 0.00 | 0.00% | 0.238 | 0.239 | 0.239 | 0.239 | 11,940 | 4 | |
EW | 10.80 | 0.04 | 0.37% | 10.76 | 10.94 | 10.80 | 10.76 | 8,234,328 | 143 | |
FAF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.60 | 0 | 0 | |
FB | 51.60 | 0.20 | 0.39% | 51.40 | 51.70 | 51.60 | 51.40 | 607,774 | 81 | |
FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
FCG | 0.67 | 0.01 | 1.52% | 0.68 | 0.68 | 0.67 | 0.66 | 341,080 | 45 | |
FDC | 4.95 | 0.00 | 0.00% | 4.95 | 4.95 | 4.95 | 4.95 | 9,900 | 1 | |
FERRO | 9.24 | -0.06 | -0.65% | 9.30 | 9.60 | 9.24 | 9.30 | 45,835,617 | 475 | |
FEU | 820.00 | -28.50 | -3.36% | 848.50 | 848.50 | 820.00 | 848.50 | 24,885 | 2 | |
FFI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.48 | 0 | 0 | |
FGEN | 17.50 | -0.70 | -3.85% | 18.10 | 18.10 | 17.50 | 18.20 | 16,143,278 | 299 | |
FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
FILRT | 3.21 | 0.04 | 1.26% | 3.18 | 3.21 | 3.21 | 3.17 | 5,168,710 | 166 | |
FIN | 2,320.88 | -8.19 | -0.35% | 2,332.31 | 2,342.48 | 2,317.08 | 2,329.07 | 1,988,065,737 | 10,664 | |
FJP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.10 | 0 | 0 | |
FJPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.91 | 0 | 0 | |
FLI | 0.73 | -0.01 | -1.35% | 0.74 | 0.74 | 0.73 | 0.74 | 487,850 | 32 | |
FMETF | 104.40 | -0.30 | -0.29% | 104.70 | 104.70 | 104.40 | 104.70 | 168,387 | 23 | |
FNI | 1.69 | 0.51 | 43.22% | 1.18 | 1.69 | 1.69 | 1.18 | 12,284,520 | 110 | |
FOOD | 0.45 | 0.01 | 2.27% | 0.45 | 0.45 | 0.45 | 0.44 | 31,500 | 2 | |
FPH | 77.75 | -2.25 | -2.81% | 79.50 | 79.50 | 77.75 | 80.00 | 60,321,474 | 116 | |
FPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.23 | 0 | 0 | |
FRUIT | 0.63 | -0.01 | -1.56% | 0.64 | 0.64 | 0.63 | 0.64 | 149,430 | 19 | |
FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
GEO | 0.064 | -0.001 | -1.54% | 0.064 | 0.064 | 0.064 | 0.065 | 25,600 | 5 | |
GERI | 0.56 | 0.00 | 0.00% | 0.57 | 0.57 | 0.56 | 0.56 | 465,190 | 18 | |
GLO | 1,674.00 | -63.00 | -3.63% | 1,740.00 | 1,740.00 | 1,674.00 | 1,737.00 | 754,097,035 | 5,347 | |
GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
GMA7 | 5.10 | -0.04 | -0.78% | 5.14 | 5.15 | 5.10 | 5.14 | 1,868,528 | 174 | |
GMAP | 5.06 | 0.33 | 6.98% | 4.71 | 5.06 | 5.06 | 4.73 | 625,660 | 12 | |
GPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.03 | 0 | 0 | |
GREEN | 0.17 | -0.001 | -0.58% | 0.17 | 0.17 | 0.17 | 0.171 | 43,880 | 10 | |
GSMI | 285.80 | -8.80 | -2.99% | 294.60 | 295.00 | 285.80 | 294.60 | 8,546,016 | 202 | |
GTCAP | 546.00 | -28.00 | -4.88% | 574.00 | 574.00 | 546.00 | 574.00 | 167,829,920 | 761 | |
GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
GTPPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 970.00 | 0 | 0 | |
HDG | 5,431.19 | 12.27 | 0.23% | 5,422.45 | 5,466.36 | 5,411.32 | 5,418.92 | 1,704,669,749 | 9,997 | |
HI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.42 | 0 | 0 | |
HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
HOME | 0.51 | 0.01 | 2.00% | 0.50 | 0.51 | 0.51 | 0.50 | 329,990 | 30 | |
HOUSE | 8.39 | -0.03 | -0.36% | 8.23 | 8.39 | 8.39 | 8.42 | 18,138 | 3 | |
HTI | 1.18 | 0.01 | 0.85% | 1.12 | 1.18 | 1.18 | 1.17 | 1,315,470 | 59 | |
HVN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2,296.00 | 0 | 0 | |
I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.199 | 0 | 0 | |
ICT | 426.00 | 7.80 | 1.87% | 418.00 | 426.00 | 426.00 | 418.20 | 626,066,418 | 2,910 | |
IDC | 1.07 | 0.00 | 0.00% | 1.03 | 1.07 | 1.07 | 1.07 | 26,820 | 3 | |
IMI | 1.98 | -0.07 | -3.41% | 1.98 | 2.06 | 1.98 | 2.05 | 302,130 | 25 | |
IMP | 0.45 | 0.00 | 0.00% | 0.45 | 0.45 | 0.45 | 0.45 | 4,500 | 1 | |
IND | 9,092.82 | -76.77 | -0.84% | 9,167.25 | 9,178.36 | 9,092.29 | 9,169.59 | 2,854,020,746 | 14,956 | |
INFRA | 0.32 | -0.01 | -3.03% | 0.32 | 0.32 | 0.32 | 0.33 | 272,750 | 21 | |
ION | 0.83 | -0.03 | -3.49% | 0.86 | 0.86 | 0.83 | 0.86 | 271,950 | 18 | |
IPM | 1.62 | -0.03 | -1.82% | 1.62 | 1.62 | 1.62 | 1.65 | 34,020 | 2 | |
IPO | 6.16 | 0.00 | 0.00% | 6.16 | 6.16 | 6.16 | 6.16 | 8,008 | 2 | |
IS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.144 | 0 | 0 | |
JAS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.00 | 0 | 0 | |
JFC | 227.00 | -0.60 | -0.26% | 227.60 | 228.40 | 227.00 | 227.60 | 270,404,840 | 2,957 | |
JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
JFCPB | 960.50 | 0.00 | 0.00% | 960.50 | 960.50 | 960.50 | 960.50 | 5,618,925 | 2 | |
JGS | 18.00 | -0.32 | -1.75% | 18.48 | 18.48 | 18.00 | 18.32 | 187,326,060 | 1,362 | |
JOH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.20 | 0 | 0 | |
KEEPR | 2.75 | -0.03 | -1.08% | 2.78 | 2.78 | 2.75 | 2.78 | 2,648,700 | 83 | |
KEP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
KPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 25.85 | 0 | 0 | |
KPHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 26.10 | 0 | 0 | |
KPPI | 1.75 | 0.00 | 0.00% | 1.75 | 1.75 | 1.75 | 1.75 | 5,250 | 3 | |
LAND | 0.61 | 0.01 | 1.67% | 0.61 | 0.61 | 0.61 | 0.60 | 3,050 | 3 | |
LBC | 7.48 | -0.40 | -5.08% | 7.54 | 7.54 | 7.48 | 7.88 | 246,356 | 27 | |
LC | 0.151 | -0.026 | -14.69% | 0.17 | 0.173 | 0.151 | 0.177 | 26,851,190 | 828 | |
LCB | 0.151 | -0.028 | -15.64% | 0.166 | 0.168 | 0.151 | 0.179 | 4,379,720 | 75 | |
LFM | 21.95 | 0.45 | 2.09% | 21.50 | 21.95 | 21.95 | 21.50 | 15,185 | 4 | |
LMG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.22 | 0 | 0 | |
LODE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.18 | 0 | 0 | |
LOTO | 3.32 | -0.09 | -2.64% | 3.41 | 3.41 | 3.32 | 3.41 | 94,360 | 6 | |
LPC | 0.038 | -0.003 | -7.32% | 0.039 | 0.039 | 0.038 | 0.041 | 11,600 | 2 | |
LPZ | 3.80 | -0.09 | -2.31% | 3.80 | 3.80 | 3.80 | 3.89 | 3,800 | 1 | |
LSC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.49 | 0 | 0 | |
LTG | 12.80 | -0.12 | -0.93% | 12.92 | 12.96 | 12.80 | 12.92 | 212,349,232 | 658 | |
M-O | 10,311.35 | 522.30 | 5.34% | 9,789.05 | 10,311.35 | 9,665.61 | 9,789.05 | 139,358,762 | 2,575 | |
MA | 0.0061 | -0.0004 | -6.15% | 0.0064 | 0.0067 | 0.0061 | 0.0065 | 777,800 | 48 | |
MAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0067 | 0 | 0 | |
MAC | 3.81 | -0.09 | -2.31% | 3.90 | 3.90 | 3.81 | 3.90 | 5,702,380 | 87 | |
MACAY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.60 | 0 | 0 | |
MAH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.37 | 0 | 0 | |
MAHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.68 | 0 | 0 | |
MARC | 0.53 | -0.01 | -1.85% | 0.54 | 0.54 | 0.53 | 0.54 | 792,910 | 17 | |
MAXS | 2.35 | -0.02 | -0.84% | 2.37 | 2.37 | 2.35 | 2.37 | 122,360 | 8 | |
MB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.19 | 0 | 0 | |
MBC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.06 | 0 | 0 | |
MBT | 72.95 | -0.15 | -0.21% | 73.00 | 73.10 | 72.95 | 73.10 | 136,259,622 | 1,636 | |
MED | 0.096 | -0.002 | -2.04% | 0.097 | 0.097 | 0.096 | 0.098 | 107,600 | 6 | |
MEDIC | 0.285 | 0.005 | 1.79% | 0.28 | 0.29 | 0.285 | 0.28 | 212,450 | 18 | |
