PSEi
6,936.09
28.12 (0.41%)
90,665,501
4,694,625,652.24
12
15
3
39,017
1,103,213,448.52
205,121,258.20
ALL
3,752.86
13.59 (0.36%)
783,448,127
6,116,094,125.74
93
90
57
57,793
1,409,562,372.66
262,496,258.20
FIN
2,160.89
18.98 (0.89%)
23,433,348
1,476,322,966.91
13
6
4
10,303
376,956,865.60
121,822,762.65
HDG
5,773.94
54.87 (0.96%)
27,326,949
1,036,107,002.41
10
15
5
7,923
342,792,796.33
23,568,275.65
IND
9,270.27
20.85 (0.23%)
128,605,956
1,126,508,322.46
27
25
16
14,350
147,404,902.89
0.00
M-O
8,006.64
-11.87 (-0.15%)
172,969,975
17,863,934.49
6
7
6
607
1,748,244.56
0.00
PRO
2,776.60
23.81 (0.86%)
87,683,802
1,132,395,260.12
16
15
15
10,631
324,687,167.80
47,720,480.00
SVC
2,190.51
-18.06 (-0.82%)
340,560,911
1,325,195,113.62
18
20
9
13,830
215,594,927.48
69,384,739.90
SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
---|---|---|---|---|---|---|---|---|---|---|
2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.90 | 0 | 0 | |
8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 101.10 | 0 | 0 | |
AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
AB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.66 | 0 | 0 | |
ABA | 0.80 | -0.01 | -1.23% | 0.82 | 0.83 | 0.80 | 0.81 | 2,612,280 | 119 | |
ABG | 5.50 | 0.25 | 4.76% | 5.25 | 5.50 | 5.50 | 5.25 | 3,275 | 2 | |
ABS | 4.96 | 0.01 | 0.20% | 4.95 | 5.10 | 4.96 | 4.95 | 817,270 | 18 | |
ABSP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.48 | 0 | 0 | |
AC | 613.00 | 0.00 | 0.00% | 615.00 | 616.50 | 613.00 | 613.00 | 171,231,820 | 1,663 | |
ACE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.59 | 0 | 0 | |
ACEN | 5.44 | -0.02 | -0.37% | 5.46 | 5.50 | 5.44 | 5.46 | 33,279,562 | 734 | |
ACENA | 1,020.00 | -30.00 | -2.86% | 1,030.00 | 1,030.00 | 1,020.00 | 1,050.00 | 1,326,870 | 11 | |
ACENB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,066.00 | 0 | 0 | |
ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
ACPAR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2,494.00 | 0 | 0 | |
ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
ACR | 0.49 | 0.00 | 0.00% | 0.495 | 0.495 | 0.49 | 0.49 | 198,450 | 11 | |
AEV | 33.50 | 0.00 | 0.00% | 33.50 | 33.65 | 33.50 | 33.50 | 146,579,905 | 604 | |
AGI | 8.95 | -0.04 | -0.44% | 8.99 | 8.99 | 8.95 | 8.99 | 17,410,884 | 586 | |
ALCO | 0.39 | -0.005 | -1.27% | 0.395 | 0.395 | 0.39 | 0.395 | 164,750 | 10 | |
ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 102.30 | 0 | 0 | |
ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 97.00 | 0 | 0 | |
ALCPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 445.00 | 0 | 0 | |
ALHI | 5.95 | -0.01 | -0.17% | 5.96 | 5.96 | 5.95 | 5.96 | 3,571 | 2 | |
ALI | 35.25 | 0.40 | 1.15% | 34.85 | 35.40 | 35.25 | 34.85 | 501,273,760 | 3,297 | |
ALL | 3,752.86 | 13.59 | 0.36% | 3,734.49 | 3,754.21 | 3,733.54 | 3,739.27 | 6,116,094,126 | 57,793 | |
ALLDY | 0.147 | -0.001 | -0.68% | 0.148 | 0.148 | 0.147 | 0.148 | 654,860 | 43 | |
ALLHC | 1.81 | 0.04 | 2.26% | 1.80 | 1.81 | 1.81 | 1.77 | 1,365,990 | 53 | |
ALTER | 0.65 | -0.03 | -4.41% | 0.68 | 0.68 | 0.65 | 0.68 | 146,550 | 18 | |
ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
ANI | 0.50 | 0.005 | 1.01% | 0.49 | 0.50 | 0.50 | 0.495 | 522,400 | 15 | |
ANS | 14.92 | 0.02 | 0.13% | 14.90 | 15.28 | 14.92 | 14.90 | 259,524 | 12 | |
AP | 35.20 | 0.10 | 0.28% | 35.15 | 35.80 | 35.20 | 35.10 | 27,840,230 | 580 | |
APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 485.00 | 0 | 0 | |
APC | 0.191 | -0.001 | -0.52% | 0.192 | 0.197 | 0.191 | 0.192 | 47,780 | 7 | |
APL | 0.0072 | 0.0003 | 4.35% | 0.0068 | 0.0073 | 0.0072 | 0.0069 | 1,573,000 | 62 | |
APO | 0.56 | 0.13 | 30.23% | 0.435 | 0.56 | 0.56 | 0.43 | 87,400 | 6 | |
APVI | 8.69 | -0.10 | -1.14% | 8.78 | 8.78 | 8.69 | 8.79 | 54,418 | 7 | |
APX | 4.04 | -0.01 | -0.25% | 4.09 | 4.09 | 4.04 | 4.05 | 5,176,440 | 160 | |
AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
ARA | 0.63 | -0.02 | -3.08% | 0.64 | 0.65 | 0.63 | 0.65 | 537,500 | 51 | |
AREIT | 35.95 | 0.05 | 0.14% | 36.10 | 36.45 | 35.95 | 35.90 | 258,229,810 | 1,927 | |
ASLAG | 0.98 | 0.01 | 1.03% | 0.98 | 0.99 | 0.98 | 0.97 | 84,980 | 8 | |
AT | 4.08 | 0.01 | 0.25% | 4.07 | 4.08 | 4.08 | 4.07 | 211,750 | 5 | |
ATI | 19.16 | 0.20 | 1.05% | 19.20 | 19.20 | 19.16 | 18.96 | 217,508 | 14 | |
ATN | 0.415 | 0.01 | 2.47% | 0.415 | 0.415 | 0.415 | 0.405 | 568,000 | 16 | |
ATNB | 0.405 | -0.005 | -1.22% | 0.405 | 0.405 | 0.405 | 0.41 | 210,600 | 2 | |
AUB | 44.85 | -0.15 | -0.33% | 45.00 | 45.00 | 44.85 | 45.00 | 184,420 | 14 | |
AXLM | 1.92 | 0.01 | 0.52% | 1.86 | 1.92 | 1.92 | 1.91 | 250,080 | 9 | |
BALAI | 0.39 | 0.01 | 2.63% | 0.38 | 0.39 | 0.39 | 0.38 | 57,100 | 2 | |
BC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.80 | 0 | 0 | |
BCB | 3.65 | -0.13 | -3.44% | 3.69 | 3.69 | 3.65 | 3.78 | 95,400 | 5 | |
BCOR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.80 | 0 | 0 | |
BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 18.20 | 0 | 0 | |
BDO | 157.00 | 3.00 | 1.95% | 154.00 | 157.00 | 157.00 | 154.00 | 714,883,252 | 3,112 | |
BEL | 1.90 | 0.00 | 0.00% | 1.89 | 1.92 | 1.90 | 1.90 | 1,753,250 | 23 | |
BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 680.00 | 0 | 0 | |
BHI | 0.086 | 0.004 | 4.88% | 0.084 | 0.088 | 0.086 | 0.082 | 3,627,940 | 115 | |
BKR | 0.96 | -0.04 | -4.00% | 0.96 | 0.96 | 0.96 | 1.00 | 24,800 | 3 | |
BLOOM | 7.71 | -0.11 | -1.41% | 7.87 | 7.90 | 7.71 | 7.82 | 43,940,575 | 718 | |
BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
BNCOM | 7.48 | 0.05 | 0.67% | 7.50 | 7.50 | 7.48 | 7.43 | 26,838 | 9 | |
BPI | 126.00 | -0.50 | -0.40% | 124.20 | 127.30 | 126.00 | 126.50 | 141,358,345 | 1,730 | |
BRN | 0.58 | -0.01 | -1.69% | 0.60 | 0.60 | 0.58 | 0.59 | 69,200 | 12 | |
BRNP | 96.75 | 0.00 | 0.00% | 96.75 | 96.75 | 96.75 | 96.75 | 9,675 | 1 | |
BRNPB | 104.00 | 0.00 | 0.00% | 104.00 | 104.00 | 104.00 | 104.00 | 10,400 | 1 | |
BRNPC | 104.00 | -0.40 | -0.38% | 104.00 | 104.00 | 104.00 | 104.40 | 10,400 | 1 | |
BSC | 0.14 | 0.001 | 0.72% | 0.14 | 0.141 | 0.14 | 0.139 | 207,240 | 12 | |
C | 1.09 | 0.00 | 0.00% | 1.09 | 1.10 | 1.09 | 1.09 | 331,130 | 21 | |
CA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 41.05 | 0 | 0 | |
CAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 42.50 | 0 | 0 | |
CAT | 11.00 | 0.00 | 0.00% | 11.00 | 11.00 | 11.00 | 11.00 | 3,300 | 3 | |
CBC | 41.00 | 0.85 | 2.12% | 40.15 | 41.00 | 41.00 | 40.15 | 12,853,970 | 143 | |
CDC | 0.68 | 0.00 | 0.00% | 0.66 | 0.68 | 0.68 | 0.68 | 136,270 | 15 | |
CEB | 29.10 | 0.25 | 0.87% | 28.90 | 29.20 | 29.10 | 28.85 | 7,375,325 | 129 | |
CEBCP | 35.50 | -0.50 | -1.39% | 35.55 | 35.55 | 35.50 | 36.00 | 1,450,335 | 13 | |
CEI | 0.065 | 0.002 | 3.17% | 0.064 | 0.066 | 0.065 | 0.063 | 246,540 | 33 | |
CEU | 13.60 | -0.10 | -0.73% | 13.68 | 13.70 | 13.60 | 13.70 | 192,170 | 6 | |
CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
CHP | 1.76 | 0.00 | 0.00% | 1.78 | 1.80 | 1.76 | 1.76 | 6,995,850 | 173 | |
CIC | 13.74 | 0.04 | 0.29% | 13.60 | 13.76 | 13.74 | 13.70 | 713,272 | 16 | |
CLI | 2.62 | 0.02 | 0.77% | 2.62 | 2.62 | 2.62 | 2.60 | 1,159,000 | 22 | |
CLIA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,020.00 | 0 | 0 | |
CLIA2 | 1,050.00 | 0.00 | 0.00% | 1,050.00 | 1,050.00 | 1,050.00 | 1,050.00 | 682,500 | 4 | |
CNPF | 39.70 | 1.70 | 4.47% | 38.00 | 40.00 | 39.70 | 38.00 | 62,152,990 | 851 | |
CNVRG | 15.28 | -0.02 | -0.13% | 15.30 | 15.34 | 15.28 | 15.30 | 21,533,250 | 754 | |
COAL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.17 | 0 | 0 | |
COL | 2.20 | 0.00 | 0.00% | 2.20 | 2.20 | 2.20 | 2.20 | 19,800 | 3 | |
COSCO | 5.15 | 0.02 | 0.39% | 5.13 | 5.17 | 5.15 | 5.13 | 4,511,164 | 163 | |
CPG | 0.32 | -0.01 | -3.03% | 0.335 | 0.335 | 0.32 | 0.33 | 1,196,800 | 65 | |
CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 101.80 | 0 | 0 | |
CPGPB | 101.00 | 0.00 | 0.00% | 101.00 | 101.00 | 101.00 | 101.00 | 255,530 | 5 | |
CPM | 2.86 | 0.02 | 0.70% | 2.85 | 2.86 | 2.86 | 2.84 | 42,800 | 3 | |
CREC | 3.01 | -0.01 | -0.33% | 3.05 | 3.05 | 3.01 | 3.02 | 12,375,040 | 19 | |
CREIT | 3.00 | -0.02 | -0.66% | 3.02 | 3.04 | 3.00 | 3.02 | 15,335,290 | 527 | |
CROWN | 1.85 | 0.05 | 2.78% | 1.88 | 1.88 | 1.85 | 1.80 | 26,230 | 6 | |
CSB | 9.80 | -1.10 | -10.09% | 9.75 | 10.30 | 9.80 | 10.90 | 477,899 | 80 | |
CTS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.65 | 0 | 0 | |
CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
DD | 9.54 | -0.10 | -1.04% | 9.51 | 9.64 | 9.54 | 9.64 | 4,592,068 | 67 | |
DDMPR | 1.00 | 0.00 | 0.00% | 1.00 | 1.00 | 1.00 | 1.00 | 1,525,440 | 115 | |
DDPR | 95.80 | 0.10 | 0.10% | 95.70 | 95.80 | 95.80 | 95.70 | 4,654,875 | 35 | |
DELM | 4.10 | -0.10 | -2.38% | 4.18 | 4.18 | 4.10 | 4.20 | 49,500 | 4 | |
DFNN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.97 | 0 | 0 | |
DHI | 2.44 | -0.01 | -0.41% | 2.15 | 2.44 | 2.44 | 2.45 | 1,645,400 | 63 | |
DITO | 1.92 | 0.01 | 0.52% | 1.91 | 1.93 | 1.92 | 1.91 | 2,108,250 | 104 | |
DIZ | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.32 | 0 | 0 | |
DMC | 11.70 | 0.14 | 1.21% | 11.60 | 11.76 | 11.70 | 11.56 | 17,937,120 | 277 | |
DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
DMW | 5.72 | 0.00 | 0.00% | 5.72 | 5.72 | 5.72 | 5.72 | 45,760 | 1 | |
DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.86 | 0 | 0 | |
DNL | 6.01 | -0.05 | -0.83% | 6.10 | 6.10 | 6.01 | 6.06 | 6,169,615 | 239 | |
DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
DWC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.15 | 0 | 0 | |
ECP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.56 | 0 | 0 | |
ECVC | 0.56 | 0.00 | 0.00% | 0.56 | 0.56 | 0.56 | 0.56 | 133,120 | 6 | |
EEI | 4.41 | -0.24 | -5.16% | 4.41 | 4.41 | 4.41 | 4.65 | 114,490 | 8 | |
EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 91.20 | 0 | 0 | |
EEIPB | 97.95 | 0.05 | 0.05% | 97.50 | 97.95 | 97.95 | 97.90 | 234,055 | 3 | |
EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
ELI | 0.148 | 0.001 | 0.68% | 0.153 | 0.153 | 0.148 | 0.147 | 61,270 | 11 | |
EMI | 18.80 | -0.10 | -0.53% | 18.84 | 18.84 | 18.80 | 18.90 | 97,966,974 | 157 | |
ENEX | 5.04 | -0.03 | -0.59% | 5.04 | 5.04 | 5.04 | 5.07 | 2,520 | 1 | |
EURO | 0.74 | 0.00 | 0.00% | 0.75 | 0.75 | 0.74 | 0.74 | 9,630 | 2 | |
EVER | 0.255 | 0.00 | 0.00% | 0.25 | 0.255 | 0.255 | 0.255 | 217,850 | 5 | |
EW | 9.10 | 0.11 | 1.22% | 8.99 | 9.18 | 9.10 | 8.99 | 932,562 | 48 | |
FAF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.61 | 0 | 0 | |
FB | 51.30 | 0.30 | 0.59% | 51.00 | 51.70 | 51.30 | 51.00 | 614,453 | 50 | |
FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
FCG | 0.78 | 0.00 | 0.00% | 0.77 | 0.79 | 0.78 | 0.78 | 5,717,610 | 137 | |
FDC | 5.39 | -0.01 | -0.19% | 5.48 | 5.48 | 5.39 | 5.40 | 156,858 | 4 | |
FERRO | 1.90 | 0.00 | 0.00% | 1.85 | 1.90 | 1.90 | 1.90 | 117,700 | 4 | |
FEU | 720.00 | 7.00 | 0.98% | 720.00 | 720.00 | 720.00 | 713.00 | 36,000 | 4 | |
FFI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.55 | 0 | 0 | |
FGEN | 17.00 | 0.02 | 0.12% | 16.86 | 17.08 | 17.00 | 16.98 | 2,211,556 | 125 | |
FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
FILRT | 3.07 | 0.04 | 1.32% | 3.04 | 3.07 | 3.07 | 3.03 | 2,989,600 | 47 | |
FIN | 2,160.89 | 18.98 | 0.89% | 2,129.12 | 2,160.89 | 2,128.98 | 2,141.91 | 1,476,322,967 | 10,303 | |
FJP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.54 | 0 | 0 | |
FJPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.30 | 0 | 0 | |
FLI | 0.62 | -0.01 | -1.59% | 0.62 | 0.63 | 0.62 | 0.63 | 1,042,880 | 74 | |
FMETF | 111.30 | 0.80 | 0.72% | 110.50 | 111.30 | 111.30 | 110.50 | 653,052 | 40 | |
FNI | 1.30 | 0.02 | 1.56% | 1.30 | 1.30 | 1.30 | 1.28 | 1,693,200 | 58 | |
FOOD | 0.405 | -0.005 | -1.22% | 0.405 | 0.405 | 0.405 | 0.41 | 133,650 | 9 | |
FPH | 61.60 | 0.00 | 0.00% | 61.60 | 61.60 | 61.60 | 61.60 | 504,504 | 17 | |
FPI | 0.22 | -0.002 | -0.90% | 0.221 | 0.221 | 0.22 | 0.222 | 1,391,260 | 11 | |
FRUIT | 0.75 | 0.01 | 1.35% | 0.74 | 0.77 | 0.75 | 0.74 | 207,100 | 17 | |
FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.00 | 0 | 0 | |
FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
GEO | 0.11 | 0.00 | 0.00% | 0.112 | 0.112 | 0.11 | 0.11 | 8,900 | 3 | |
GERI | 0.61 | 0.01 | 1.67% | 0.63 | 0.63 | 0.61 | 0.60 | 934,720 | 23 | |
GLO | 2,218.00 | -16.00 | -0.72% | 2,234.00 | 2,234.00 | 2,218.00 | 2,234.00 | 64,333,530 | 405 | |
GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
GMA7 | 7.02 | 0.02 | 0.29% | 7.02 | 7.04 | 7.02 | 7.00 | 619,702 | 64 | |
GMAP | 6.27 | -0.43 | -6.42% | 6.70 | 6.70 | 6.27 | 6.70 | 273,160 | 14 | |
GPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.75 | 0 | 0 | |
GREEN | 0.201 | 0.001 | 0.50% | 0.201 | 0.204 | 0.201 | 0.20 | 118,660 | 13 | |
GSMI | 258.60 | 0.60 | 0.23% | 258.00 | 260.00 | 258.60 | 258.00 | 459,992 | 38 | |
GTCAP | 680.00 | 35.00 | 5.43% | 641.50 | 680.00 | 680.00 | 645.00 | 292,542,455 | 1,408 | |
GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
GTPPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 960.00 | 0 | 0 | |
HDG | 5,773.94 | 54.87 | 0.96% | 5,723.23 | 5,773.94 | 5,708.74 | 5,719.07 | 1,036,107,002 | 7,923 | |
HI | 3.50 | 0.00 | 0.00% | 3.50 | 3.50 | 3.50 | 3.50 | 35,000 | 1 | |
HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
HOME | 0.67 | -0.01 | -1.47% | 0.68 | 0.69 | 0.67 | 0.68 | 1,717,090 | 95 | |
HOUSE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.02 | 0 | 0 | |
HTI | 1.07 | 0.01 | 0.94% | 1.07 | 1.07 | 1.07 | 1.06 | 10,700 | 1 | |
HVN | 1,650.00 | 0.00 | 0.00% | 1,650.00 | 1,650.00 | 1,650.00 | 1,650.00 | 33,000 | 2 | |
I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.235 | 0 | 0 | |
ICT | 400.00 | -4.00 | -0.99% | 398.00 | 402.40 | 400.00 | 404.00 | 469,175,176 | 3,840 | |
IDC | 1.39 | -0.01 | -0.71% | 1.38 | 1.39 | 1.39 | 1.40 | 294,150 | 18 | |
IMI | 1.80 | 0.04 | 2.27% | 1.76 | 1.80 | 1.80 | 1.76 | 496,480 | 24 | |
IMP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.61 | 0 | 0 | |
IND | 9,270.27 | 20.85 | 0.23% | 9,213.77 | 9,302.76 | 9,213.77 | 9,249.42 | 1,126,508,322 | 14,350 | |
INFRA | 0.53 | 0.02 | 3.92% | 0.54 | 0.54 | 0.53 | 0.51 | 380,330 | 15 | |
ION | 0.87 | 0.00 | 0.00% | 0.87 | 0.87 | 0.87 | 0.87 | 2,610 | 2 | |
IPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.52 | 0 | 0 | |
IPO | 5.90 | -0.07 | -1.17% | 5.97 | 5.97 | 5.90 | 5.97 | 47,550 | 2 | |
IS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.144 | 0 | 0 | |
JAS | 1.08 | 0.27 | 33.33% | 1.10 | 1.10 | 1.08 | 0.81 | 4,360 | 4 | |
JFC | 255.00 | -5.00 | -1.92% | 255.00 | 260.00 | 255.00 | 260.00 | 195,703,246 | 2,745 | |
JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 973.00 | 0 | 0 | |
JFCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 940.00 | 0 | 0 | |
JGS | 23.70 | 0.65 | 2.82% | 23.05 | 23.70 | 23.70 | 23.05 | 56,814,010 | 760 | |
JOH | 5.89 | 0.00 | 0.00% | 5.89 | 5.89 | 5.89 | 5.89 | 1,178 | 2 | |
KEEPR | 1.98 | 0.06 | 3.13% | 1.91 | 1.98 | 1.98 | 1.92 | 9,072,760 | 153 | |
KEP | 3.07 | 0.06 | 1.99% | 3.00 | 3.07 | 3.07 | 3.01 | 60,070 | 5 | |
KPH | 15.10 | -0.40 | -2.58% | 15.10 | 15.10 | 15.10 | 15.50 | 1,510 | 1 | |
KPHB | 16.98 | -0.18 | -1.05% | 15.00 | 16.98 | 16.98 | 17.16 | 654,498 | 14 | |
KPPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.29 | 0 | 0 | |
LAND | 0.73 | 0.00 | 0.00% | 0.71 | 0.73 | 0.73 | 0.73 | 4,250 | 3 | |
LBC | 13.02 | 0.00 | 0.00% | 13.02 | 13.02 | 13.02 | 13.02 | 14,322 | 3 | |
LC | 0.065 | 0.00 | 0.00% | 0.065 | 0.066 | 0.065 | 0.065 | 150,550 | 9 | |
LCB | 0.063 | 0.00 | 0.00% | 0.063 | 0.063 | 0.063 | 0.063 | 96,390 | 4 | |
LFM | 12.78 | -0.52 | -3.91% | 12.46 | 12.78 | 12.78 | 13.30 | 32,872 | 9 | |
LMG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.206 | 0 | 0 | |
LODE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.335 | 0 | 0 | |
LOTO | 3.68 | -0.02 | -0.54% | 3.69 | 3.74 | 3.68 | 3.70 | 1,569,070 | 40 | |
LPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.066 | 0 | 0 | |
LPZ | 2.97 | -0.02 | -0.67% | 2.96 | 2.97 | 2.97 | 2.99 | 35,570 | 2 | |
LSC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.495 | 0 | 0 | |
LTG | 9.82 | -0.05 | -0.51% | 9.87 | 9.88 | 9.82 | 9.87 | 13,147,349 | 493 | |
M-O | 8,006.64 | -11.87 | -0.15% | 8,044.06 | 8,060.58 | 7,948.65 | 8,018.51 | 17,863,934 | 607 | |
MA | 0.0035 | 0.00 | 0.00% | 0.0036 | 0.0036 | 0.0035 | 0.0035 | 31,600 | 6 | |
MAB | 0.0036 | 0.00 | 0.00% | 0.0036 | 0.0036 | 0.0036 | 0.0036 | 3,600 | 1 | |
MAC | 5.40 | 0.26 | 5.06% | 5.14 | 5.48 | 5.40 | 5.14 | 49,486,483 | 760 | |
MACAY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.37 | 0 | 0 | |
MAH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.38 | 0 | 0 | |
MAHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.50 | 0 | 0 | |
MARC | 0.64 | -0.02 | -3.03% | 0.66 | 0.66 | 0.64 | 0.66 | 489,390 | 32 | |
MAXS | 2.96 | -0.02 | -0.67% | 3.00 | 3.00 | 2.96 | 2.98 | 851,390 | 27 | |
MB | 0.196 | 0.01 | 5.38% | 0.179 | 0.196 | 0.196 | 0.186 | 21,340 | 4 | |
MBC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.77 | 0 | 0 | |
MBT | 75.10 | 0.15 | 0.20% | 74.90 | 75.40 | 75.10 | 74.95 | 213,682,121 | 2,260 | |
MED | 0.15 | 0.03 | 25.00% | 0.138 | 0.161 | 0.15 | 0.12 | 247,480 | 46 | |
MEDIC | 0.30 | -0.005 | -1.64% | 0.29 | 0.30 | 0.30 | 0.305 | 1,628,400 | 49 | |
MEG | 1.94 | 0.01 | 0.52% | 1.93 | 1.95 | 1.94 | 1.93 | 24,406,790 | 259 | |
MER | 405.00 | -1.00 | -0.25% | 403.00 | 406.80 | 405.00 | 406.00 | 37,139,460 | 645 | |
MFC | 1,499.00 | 173.00 | 13.05% | 1,327.00 | 1,499.00 | 1,499.00 | 1,326.00 | 51,605 | 3 | |
